ESUT Opens Supplementary Admission for 2025/2026 Academic Session
The Enugu State University of Science and Technology (ESUT) has announced the commencement of its supplementary admission exercise for the 2025/2026 academic session. This opportunity is extended to suitably qualified candidates who selected ESUT as their first or most preferred institution in the 2025 Unified Tertiary Matriculation Examination (UTME) but have not yet been offered admission into the Universityโs regular undergraduate programmes.
Eligibility Requirements
To be considered for the supplementary admission, applicants must meet the following criteria:
- Attain a minimum score of 160 in the 2025 UTME.
- Satisfy the Universityโs general and departmental entry requirements for their chosen programme.
- Have sat for the correct UTME subject combination relevant to their preferred course of study (see list below).
Application Procedure
Interested and qualified candidates are to:
- Visit the official ESUT portal at portal.esut.edu.ng to generate an invoice for the supplementary application.
- Pay a non-refundable fee of โฆ10,600 either online or at any commercial bank.
- Complete the online application form as directed on the Universityโs portal.
Important Notice: Applications for unlisted courses will not be processed.
The application window runs from Tuesday, 21st October, 2025 to Sunday, 26th October, 2025.
Available Courses for Supplementary Admission
| S/N | Faculty | Departments / Courses | Required UTME Subjects |
|---|---|---|---|
| 1 | Agriculture & Natural Resource Management | Agronomy & Ecological Management, Animal Science & Fisheries Management, Agricultural Economics & Extension, Food Science & Technology | Chemistry, Biology/Agriculture, Mathematics or Physics |
| 2 | Physical Sciences | Industrial Physics, Mathematics, Statistics, Industrial Chemistry, Geology & Mining | Mathematics and any two of Physics, Chemistry, Economics, Biology, or Agriculture |
| 3 | Engineering | Agricultural Engineering, Chemical Engineering, Metallurgical & Materials Engineering, Mechatronics Engineering, Biomedical Engineering | Mathematics, Physics, Chemistry |
| 4 | Environmental Sciences | Architecture, Building Technology, Quantity Surveying, Surveying & Geoinformatics/Land Surveying, Environmental Management | Mathematics, Physics, Chemistry |
| Estate Management, Geography/Metrology, Urban & Regional Planning | Mathematics and any of Physics, Biology, Geography, Agriculture, Economics | ||
| 5 | Education | Biology, Physics, Chemistry, Integrated Science, Agricultural Science Education | Physics, Chemistry, Biology |
| Technology & Vocational Education (Building/Woodwork, Electrical/Electronic, Mechanical), Mathematics Education, Computer Science Education | Mathematics, Physics, Chemistry | ||
| Library & Information Science, Human Kinetics & Health Education, Continuing Education & Development Studies, Educational Foundation, Education Management, Guidance & Counselling, Educational Administration & Supervision, Business & Entrepreneurship Education | English and any other relevant subjects (for most); English and 3 business subjects (for Business Education) | ||
| 6 | Management Sciences | Banking & Finance, Marketing, Cooperative Economics & Management, Insurance & Risk Management | Mathematics, Economics, and one other subject |
| 7 | Social Sciences & Humanities | History & International Studies, Sociology & Anthropology, Psychology, English & Literary Studies | Government or History plus two other Social Science or Arts subjects |
| Economics | Mathematics and Economics | ||
| 8 | Others | Human Nutrition & Dietetics | Physics, Chemistry, Biology |
Signed:
AMBROSE G. UGWU
Registrar, Enugu State University of Science and Technology (ESUT)
