The Management wishes to inform the general public, particularly all aspiring candidates, that the official departmental cut-off marks for undergraduate programmes in the 2025/2026 admission exercise have been released.
These cut-off marks serve as the minimum scores required for consideration into each programme. Candidates are advised to carefully review the information provided below to confirm their eligibility.
Understanding the Cut-Off Marks
- Merit: The general minimum score required for admission.
- Catchment: The minimum score for candidates applying from designated catchment areas.
- Pre-Degree: The minimum score required for candidates applying through the pre-degree programme.
Departmental Cut-Off Marks by Faculty
Faculty of Accounting
| Programme | Merit | Catchment | Pre-Degree |
|---|---|---|---|
| Accounting | 57 | 52 | – |
Faculty of Administration & Management Sciences
| Programme | Merit | Catchment | Pre-Degree |
|---|---|---|---|
| Finance | 35 | – | – |
| Employment & Human Resource Management | 38 | – | – |
| Logistics & Supply Management | 45 | – | – |
| Business Administration | 53 | 50 | – |
| Marketing | 35 | – | – |
| Spice & Information Management | 33 | – | – |
Faculty of Agriculture
| Programme | Merit | Catchment | Pre-Degree |
|---|---|---|---|
| Agricultural & Applied Economics | 38 | – | – |
| Agricultural Extension & Rural Development | – | – | – |
| Animal Science | 39 | – | – |
| Fisheries & Aquatic Environment | 43 | – | – |
| Food Science & Technology | 37 | – | – |
| Forestry & Environment | – | – | – |
| Home Science & Management | 46 | – | – |
| Soil Science | – | – | – |
Faculty of Engineering
| Programme | Merit | Catchment | Pre-Degree |
|---|---|---|---|
| Agricultural & Environmental Engineering | 39 | – | 40 |
| Chemical/Petrochemical Engineering | 34 | – | 40 |
| Civil Engineering | 49 | 44 | 41 |
| Computer Engineering | 55 | 50 | 42 |
| Electrical Engineering | 54 | 48 | 40 |
| Marine Engineering | 49 | 45 | 40 |
| Mechanical Engineering | 53 | – | 42 |
| Petroleum Engineering | 46 | 41 | 40 |
Important Notice to Candidates
- Admission is strictly based on merit and compliance with departmental cut-off marks.
- Candidates below the prescribed cut-off for their chosen programmes will not be considered for admission.
- Candidates are encouraged to monitor the admission portal for updates on lists released by the institution.
Signed:
Mrs. Ibimonia B. S. Harry
Registrar
15th September, 2025
