Here’s a clearer, educational-guide style version of the supplementary admission announcement you provided:
The University of Port Harcourt invites applications from First Choice candidates who participated in the 2025/2026 admission screening exercise but were not offered admission into their initial programmes of choice. Such candidates are encouraged to apply for Supplementary Admission into other available programmes of the University.
Eligibility Requirements
To qualify for Supplementary Admission, candidates must:
- Have chosen the University of Port Harcourt as their First Choice.
- Possess a minimum UTME score of 150 in the 2025 Unified Tertiary Matriculation Examination (UTME).
- Obtain a minimum Post-UTME score of 120 with the appropriate UTME subject combination for the chosen programme.
- Be at least 16 years of age on or before 30th September, 2025.
- Possess five (5) O’Level credit passes (including English Language and Mathematics) relevant to the chosen programme, in line with the University’s admission requirements.
- Upload their O’Level results on the JAMB portal, as failure to do so will disqualify them from admission consideration.
Application Procedure
- Candidates are to log in to the University’s admission portal to complete the Supplementary Admission Application process.
- A list of faculties, departments, and subject requirements is available on the portal for proper guidance.
Table of Faculties, Programmes, and Admission Requirements
| Faculty / Department | UTME Subject Combination | O’Level Requirements |
|---|---|---|
| Humanities | ||
| Music | English + any other 3 subjects | 5 credits incl. English, Mathematics + 3 others (e.g. Literature, History/Govt, CRK/IRK, Economics, Science subjects, Fine Art, Geography, Commerce, Music) |
| French (Foreign Languages & Literatures) | English + any 3 Arts/Social Science subjects | 5 credits incl. English, Mathematics + 3 others (French, Lit-in-English, History/Govt, CRK/IRK, Science subjects, Commerce, Fine Art, Geography) |
| Philosophy | English + any 3 subjects | 5 credits incl. English, Mathematics + 3 others (Lit-in-English, History/Govt, CRK/IRK, Economics, Sciences, Fine Art, Commerce, Geography) |
| Religious & Cultural Studies | English + any 3 subjects | Same as Philosophy |
| Fine Arts & Design | English + any 3 subjects | 5 credits incl. English, Mathematics + 3 others (Lit-in-English, Fine Art, Govt/History, CRK/IRK, Sciences, Economics, Geography, Commerce) |
| Social Sciences | ||
| Geography & Environmental Management | English + 3 subjects from Arts, Social Science or Science | 5 credits incl. English, Mathematics, Geography + 2 others (Economics, Govt, CRK/IRK, Sciences, Agriculture) |
| Library & Information Science | English, Mathematics + 2 others | 5 credits incl. English, Mathematics + 3 others |
| Sciences | ||
| Pure & Industrial Chemistry | English, Chemistry, Mathematics, Physics | 5 credits incl. English, Mathematics, Physics, Chemistry, Biology |
| Plant Science & Biotechnology | English, Biology, Chemistry + 1 other Science | Same as above |
| Physics | English, Physics, Mathematics + Chemistry or Biology | Same as above |
| Animal & Environmental Biology | English, Biology + 2 of Physics, Chemistry, Mathematics | Same as above |
| Mathematics & Statistics (all options) | English, Mathematics + 2 of Physics, Chemistry, Economics | 5 credits incl. English, Mathematics, Physics, Chemistry + 1 of Biology/Geography/Economics |
| Geology | English, Chemistry, Physics, Mathematics | Same as above |
| School of Science Laboratory Technology (SSLT) | English, Chemistry, Physics, Mathematics | 5 credits incl. English, Mathematics, Physics, Chemistry + 1 other Science (e.g. Biology, Agriculture) |
| Education | ||
| Curriculum Studies & Educational Tech (Physics/Chemistry/Biology options) | English, teaching subject + 2 others (Maths, Sciences, Agric, Further Maths) | 6 credits incl. English, Mathematics + 4 Science subjects |
| Adult & Non-Formal Education (Arts, Social Science, Science options) | English, teaching subject + 2 others | 5 credits incl. English, Mathematics + 3 relevant subjects (depending on Arts, Social Sci, or Sci option) |
| Environmental Education | English + 3 relevant subjects | 5 credits incl. English, Mathematics + 3 relevant Science/Social Science subjects |
| Educational Foundations (French, Religious Studies, History, Theatre Arts) | English + relevant subjects (e.g. Lit-in-English, CRK/IRK, History/Govt) | 5 credits incl. English, Mathematics + 3 relevant subjects |
| Primary Education / Early Childhood Education | English + any 3 subjects | 5 credits incl. English, Mathematics + 3 others |
| Educational Management & Planning (Social Sciences) | English, Mathematics, Economics/Govt + 1 other subject | 5 credits incl. English, Mathematics, Economics/Govt + 2 others |
| Business Education | English, Mathematics, Economics/Commerce + 1 subject | 5 credits incl. English, Mathematics, Economics/Commerce + 2 others |
| Science Education (Biology, Chemistry, Mathematics, Physics, Agric Education) | English + relevant science subjects | 5 credits incl. English, Mathematics, Biology/Chemistry/Physics + 2 other Sciences |
| Agriculture | ||
| Animal Science / Fisheries / Crop & Soil Science / Forestry & Wildlife | English, Chemistry, Biology/Agric, + Mathematics/Physics/Geography/Economics | 5 credits incl. English, Mathematics, Chemistry, Biology/Agric + 1 of Physics/Geography/Economics |
| Home Science | English, Chemistry, Maths/Physics, Biology/Agric | 5 credits incl. English, Mathematics, Chemistry, Biology/Agric + 1 of Health Sci, Home Economics, Physics, Geography, Economics |
| Agricultural Extension & Development Studies (AEDS) | English, Chemistry, Maths/Physics, Biology/Agric | 5 credits incl. English, Mathematics, Physics, Chemistry, Biology/Agric + 1 of Economics, Commerce, Geography, Govt |
| Agricultural Economics & Agribusiness Management | Same as AEDS | Same as AEDS |
| Communication & Media Studies | ||
| Film & Multimedia Studies (Film Production) | English, Literature in English + 2 others (e.g. Govt, Economics, Commerce, Geography, CRK/IRK, Indigenous Languages, French) | 5 credits incl. English, Mathematics, Literature in English + 2 others (History/Govt, CRK/IRK, Sciences, Fine Art, Geography, Commerce, Indigenous Languages) |
| Management Sciences | ||
| Insurance | English, Mathematics, Economics + 1 other subject | 5 credits incl. English, Mathematics, Economics + 2 others (Govt, Commerce, Geography, Accounting, Sciences, Lit-in-English, CRK/IRK) |
✅ Key Notes for Candidates:
- Ensure you meet both the UTME subject requirements and O’Level credits before applying.
- Deadline: Online Supplementary Admission form closes on Friday, 19th September, 2025.
- After being offered admission, you must:
- Accept the transfer on JAMB CAPS.
- Accept the admission offer on JAMB CAPS to finalize the process.
- Always check both UNIPORT portal and JAMB CAPS for updates.
