Kaduna State University (KASU) invites all candidates who applied for admission via UTME or Direct Entry to participate in the online Post-UTME screening exercise for the 2025/2026 academic session.

📅 Registration Period:
Starts: Friday, July 18, 2025
Ends: Thursday, July 31, 2025
Eligibility Criteria:
- Candidates must have scored the minimum cut-off mark for their selected programme in the 2025 UTME.
- Direct Entry applicants must have the required A-Level grades and correct subject combinations.
- All candidates must possess a minimum of five (5) relevant credit passes, including English and Mathematics, in not more than two (2) sittings.
- Candidates who do not meet the cut-off mark for their chosen course are advised to change to a suitable programme on the JAMB portal before proceeding with registration.
Important Notes:
a) Only applicants who meet the required aggregate score for their course will be considered.
b) All eligible candidates must upload their O’Level results on the JAMB CAPS portal.
c) A valid email address and phone number must be provided as they will be used for all communications.
For further details, please visit the KASU admissions page or JAMB portal.
| COLLEGE | FACULTY | PROGRAM AND CUT-OFF MARK | D.E. REQUIREMENT |
|---|---|---|---|
| Agriculture and Environmental Sciences | Agriculture | Agriculture (170) | JAMB: 7 points & above Diploma in relevant field with minimum of 10 points. |
| Architecture | Architecture (170) | ||
| Environmental Sciences | Building, Environmental Management, Estate Management and Quantity Surveying (170) | ||
| Health Sciences and Pharmaceutical Sciences | Allied Health Sciences | Doctor of Physiotherapy, Medical Laboratory Science, Nursing and Radiography (200) | JAMB: 12 points & above Diploma program acceptable by the respective regulatory bodies (minimum of 12 points). |
| Pharmacy | Pharmacy (200) | ||
| Art, Education, Humanities and Law | Arts | Arabic Studies, CRS, English Studies, French, Hausa, History, Islamic Studies, Linguistics and Theatre Art (170) | JAMB: 7 points & above NCE or Diploma in relevant field with minimum of 10 points. |
| Education | Education & Arabic, Education & Biology, Education & Chemistry, Education & CRS, Education & Economics, Education & English Studies, Education & Geography, Education & Hausa, Education & Islamic Studies, Education & Mathematics and Education & Physics (170) | ||
| Medicine | Basic Medical Sciences | Medicine & Surgery (220) | JAMB: 13 points & above |
| Communication, Management and Social Sciences | Communication | Broadcasting, Journalism & Media Studies and Mass Communication (180) | JAMB: 7 points & above Diploma in relevant field with minimum of 10 points. |
| Social Sciences | Criminology & Security Studies, Economics, International Relations, Political Science and Sociology (180) | ||
| Management Sciences | Accounting, Business Administration and Public Administration (180) Banking & Finance, Entrepreneurship, Marketing, Procurement Management and Logistics & Supply Chain Management (170) | ||
| Computing, Engineering and Sciences | Computing | Cyber Security, Data Science, Information Systems, Software Engineering & Computer Science (200) | JAMB: 7 points & above Diploma in relevant field with minimum of 10 points. |
| Earth Sciences and Sustainability Studies | Environmental Standard, Geography and Geophysics (170) | ||
| Engineering | Computer Engineering, Electrical & Electronics Engineering and Mechanical Engineering (200) | ||
| Life Science | Biology, Biochemistry, Biotechnology and Microbiology (180) | ||
| Physical Science | Chemistry, Industrial Chemistry, Mathematics, Physics and Statistics (170) |
REGISTRATION GUIDELINES
